Apartment buildings · Central Abbotsford district
Best Apartment buildings in Central Abbotsford (2026)
Who are the best-reviewed apartment buildings on our list for the Central Abbotsford district?
The top three apartment buildings on our list for the Central Abbotsford district are The Hub (5.0 from 8 reviews on Google), Marshall Grove West (5.0 from 7 reviews on Google) and Central Park Village - North Village Suites (4.9 from 9 reviews on Google). These 22 are the ones in the Central Abbotsford district, out of the 27 apartment buildings on our Abbotsford list, which comes from Google Maps' top 30 results for "apartments for rent Abbotsford" and is ordered by Google rating and number of reviews together. Ratings were checked on November 13, 2026. No business pays for its position. How we rank
| # | Business | Rating | Reviews | Area |
|---|---|---|---|---|
| 1 | The Hub | 5.0 | 8 | City Centre |
| 2 | Marshall Grove West | 5.0 | 7 | Marshall-McCallum |
| 3 | Central Park Village - North Village Suites | 4.9 | 9 | City Centre |
| 4 | Midtown Club Suites | 4.7 | 78 | Marshall-McCallum |
| 5 | Wellesley Manor | 4.8 | 9 | Marshall-McCallum |
| 6 | Super Suites Abbotsford | 5.0 | 3 | City Centre |
| 7 | 33690 Marshall Rd | 4.8 | 5 | Marshall-McCallum |
| 8 | Hanna Estates Apartments | 4.0 | 1 | South Clearbrook |
| 9 | Pinetree Apartments | 4.0 | 2 | Clearbrook |
| 10 | Charlotte Manor Apartments | 4.3 | 6 | Clearbrook |
| 11 | Mount View Terrace Apartments | 4.1 | 7 | City Centre |
| 12 | Mill Lake Flats | 4.2 | 9 | Historic Downtown |
| 13 | The McCallum Apartments | 3.9 | 9 | Historic Downtown |
| 14 | Sunshine Apartments | 3.0 | 4 | City Centre |
| 15 | La Galleria | 4.3 | 60 | City Centre |
| 16 | 1948-1968 McCallum Rd | 3.8 | 17 | Marshall-McCallum |
| 17 | Hill Tout Arms Apartments | 2.7 | 7 | Clearbrook |
| 18 | Equinox Apartments | 3.2 | 15 | City Centre |
| 19 | Chelsea Park Gardens Apartments | 4.0 | 68 | Marshall-McCallum |
| 20 | Mainstreet Equity Corp. | 3.7 | 43 | Clearbrook |
| 21 | Pacific Cove Properties | 2.7 | 21 | Clearbrook |
| 22 | Dahlstrom Manor Apartments | 2.6 | 32 | Clearbrook |
All 22 apartment buildings in Central Abbotsford, ranked
No paid placement: ads are labelled and kept apart from the ranking. How we rank
- #4
- #5
- #6
- #7
- #8
- #9
- #10
- #11
- #12
- #13
- #14
- #15
- #16
- #17
- #18
- #19
- #20
- #21
- #22