Italian restaurants · Central Abbotsford district
Best Italian restaurants in Central Abbotsford (2026)
Who are the best-reviewed Italian restaurants on our list for the Central Abbotsford district?
The top three Italian restaurants on our list for the Central Abbotsford district are Maple Meat House (4.8 from 42 reviews on Google), Greek Islands Restaurant (4.7 from 2,000 reviews on Google) and The Windmill Deli (4.7 from 423 reviews on Google). These 14 are the ones in the Central Abbotsford district, out of the 23 Italian restaurants on our Abbotsford list, which comes from Google Maps' top 30 results for "italian restaurants Abbotsford" and is ordered by Google rating and number of reviews together. Ratings were checked on November 13, 2026. No business pays for its position. How we rank
| # | Business | Rating | Reviews | Area |
|---|---|---|---|---|
| 1 | Maple Meat House | 4.8 | 42 | Clearbrook |
| 2 | Greek Islands Restaurant | 4.7 | 2,000 | City Centre |
| 3 | The Windmill Deli | 4.7 | 423 | City Centre |
| 4 | Pizza Man & Roti House | 4.7 | 64 | Historic Downtown |
| 5 | The Table Bistro | 4.6 | 970 | Marshall-McCallum |
| 6 | Restaurant 62 | 4.5 | 849 | Marshall-McCallum |
| 7 | Bavaria Restaurant | 4.5 | 1,200 | City Centre |
| 8 | Pizza Garden Abbotsford | 4.4 | 718 | City Centre |
| 9 | Old Yale Brewing | 4.4 | 901 | Historic Downtown |
| 10 | Amici Italian Osteria + Wine Bar | 4.3 | 475 | Historic Downtown |
| 11 | The Aroma Bistro & Bar Abbotsford | 4.3 | 1,400 | City Centre |
| 12 | Lou's Grill | 4.3 | 3,400 | Historic Downtown |
| 13 | Ricardo's Pizza | 4.1 | 437 | City Centre |
| 14 | Paliotti's Italian Restaurant | 4.1 | 2,000 | Historic Downtown |
All 14 Italian restaurants in Central Abbotsford, ranked
No paid placement: ads are labelled and kept apart from the ranking. How we rank
- #4
- #5
- #6
- #7
- #8
- #9
- #10
- #11
- #12
- #13
- #14